NJ型单列圆柱滚子轴承在高速运行状态承受重的径向负荷,单列EC型设计的圆柱滚子轴承具优化内部曲线,可提高轴承的径向和轴向负荷能力,同时提高对角度和对准误差的调节能力及改善润滑情况。
产品特征
1·单列圆柱滚子轴承中的滚子,是由在内圈或外圈上的挡边所引导。 挡边结合滚子的特殊设计和表面处理,能产生更良好的润滑效果和减少摩擦,因而降低轴承的运行温度。
2·EC:优化的内部设计,装有更多和/或更大的滚子,经改良的滚子端面与挡边的接触。
3·J:冲压钢保持架。
4·P:注塑玻璃纤维增强尼龙保持架。
相关行业
SKF单列圆柱滚子轴承主要用于大型电机、机床主轴、发动机前后支承轴、火车客车车箱轴支承、柴油机曲轴、汽车拖拉机变速箱等。
SKF NJ型单列圆柱滚子轴承选型表
制造商型号 | 内径 (mm) | 外径 (mm) | 宽度 (mm) | 基本额定动载荷 (kN) | 基本额定静载荷 (kN) | 极限转速 (rpm) |
---|---|---|---|---|---|---|
NJ 206 ECJ/C3 | 30 | 62 | 16 | 44 | 36.5 | 14000 |
NJ 206 ECP | 30 | 62 | 16 | 44 | 36.5 | 14000 |
NJ 207 ECJ | 35 | 72 | 17 | 56 | 48 | 12000 |
NJ 208 ECJ | 40 | 80 | 18 | 62 | 53 | 11000 |
NJ 209 ECJ/C3 | 45 | 85 | 19 | 69.5 | 64 | 9500 |
NJ 209 ECP | 45 | 85 | 19 | 69.5 | 64 | 9500 |
NJ 210 ECJ | 50 | 90 | 20 | 73.5 | 69.5 | 9000 |
NJ 210 ECP/C3 | 50 | 90 | 20 | 73.5 | 69.5 | 9000 |
NJ 211 ECJ | 55 | 100 | 21 | 96.5 | 95 | 8000 |
NJ 212 ECP/C3 | 60 | 110 | 22 | 108 | 102 | 7500 |
NJ 213 ECJ | 65 | 120 | 23 | 122 | 118 | 6700 |
NJ 213 ECJ/C3 | 65 | 120 | 23 | 122 | 118 | 6700 |
NJ 213 ECP | 65 | 120 | 23 | 122 | 118 | 6700 |
NJ 214 ECJ | 70 | 125 | 24 | 137 | 137 | 6300 |
NJ 214 ECJ/C3 | 70 | 125 | 24 | 137 | 137 | 6300 |
NJ 215 ECJ | 75 | 130 | 25 | 150 | 156 | 6000 |
NJ 215 ECP/C3 | 75 | 130 | 25 | 150 | 156 | 6000 |
NJ 216 ECJ | 80 | 140 | 26 | 160 | 166 | 5600 |
NJ 216 ECJ/C3 | 80 | 140 | 26 | 160 | 166 | 5600 |
NJ 216 ECP | 80 | 140 | 26 | 160 | 166 | 5600 |
NJ 217 ECP | 85 | 150 | 28 | 190 | 200 | 5300 |
NJ 218 ECJ | 90 | 160 | 30 | 208 | 220 | 5000 |
NJ 218 ECP | 90 | 160 | 30 | 208 | 220 | 5000 |
NJ 219 ECJ | 95 | 170 | 32 | 255 | 265 | 4800 |
NJ 219 ECJ/C3 | 95 | 170 | 32 | 255 | 265 | 4800 |
NJ 220 ECJ | 100 | 180 | 34 | 285 | 305 | 4500 |
NJ 220 ECJ/C3 | 100 | 180 | 34 | 285 | 305 | 4500 |
NJ 220 ECP | 100 | 180 | 34 | 285 | 305 | 4500 |
NJ 220 ECP/C3 | 100 | 180 | 34 | 285 | 305 | 4500 |
NJ 2203 ECP | 17 | 40 | 16 | 23.8 | 21.6 | 22000 |
NJ 2204 ECP | 20 | 47 | 18 | 29.7 | 27.5 | 19000 |
NJ 2205 ECP/C3 | 25 | 52 | 18 | 34.1 | 34 | 16000 |
NJ 2206 ECJ | 30 | 62 | 20 | 55 | 49 | 14000 |
NJ 2206 ECP/C3 | 30 | 62 | 20 | 55 | 49 | 14000 |
NJ 2207 ECJ | 35 | 72 | 23 | 69.5 | 63 | 12000 |
NJ 2207 ECP | 35 | 72 | 23 | 69.5 | 63 | 12000 |
NJ 2208 ECJ | 40 | 80 | 23 | 81.5 | 75 | 11000 |
NJ 2208 ECP | 40 | 80 | 23 | 81.5 | 75 | 11000 |
NJ 2209 ECP | 45 | 85 | 23 | 85 | 81.5 | 9500 |
NJ 221 ECP | 105 | 190 | 36 | 300 | 315 | 4300 |
NJ 2210 ECP | 50 | 90 | 23 | 90 | 88 | 9000 |
NJ 2210 ECP/C3 | 50 | 90 | 23 | 90 | 88 | 9000 |
NJ 2211 ECJ | 55 | 100 | 25 | 114 | 118 | 8000 |
NJ 2211 ECP/C3 | 55 | 100 | 25 | 114 | 118 | 8000 |
NJ 2212 ECP/C3 | 60 | 110 | 28 | 146 | 153 | 7500 |
NJ 2213 ECP/C3 | 65 | 120 | 31 | 170 | 180 | 6700 |
NJ 2214 ECP | 70 | 125 | 31 | 180 | 193 | 6300 |
NJ 2215 ECJ | 75 | 130 | 31 | 186 | 208 | 6000 |
NJ 2215 ECP | 75 | 130 | 31 | 186 | 208 | 6000 |
NJ 2215 ECP/C3 | 75 | 130 | 31 | 186 | 208 | 6000 |
NJ 2216 ECJ | 80 | 140 | 33 | 212 | 245 | 5600 |
NJ 2216 ECP | 80 | 140 | 33 | 212 | 245 | 5600 |
NJ 2216 ECP/C3 | 80 | 140 | 33 | 212 | 245 | 5600 |
NJ 2217 ECJ | 85 | 150 | 36 | 250 | 280 | 5300 |
NJ 2217 ECP | 85 | 150 | 36 | 250 | 280 | 5300 |
NJ 2218 ECP | 90 | 160 | 40 | 280 | 315 | 5000 |
NJ 2218 ECP/C3 | 90 | 160 | 40 | 280 | 315 | 5000 |
NJ 2219 ECP | 95 | 170 | 43 | 325 | 375 | 4800 |
NJ 222 ECJ | 110 | 200 | 38 | 335 | 365 | 4800 |
NJ 222 ECJ/C3 | 110 | 200 | 38 | 335 | 365 | 4000 |
NJ 222 ECP | 110 | 200 | 38 | 335 | 365 | 4000 |
NJ 2220 ECP | 100 | 180 | 46 | 380 | 450 | 4500 |
NJ 2220 ECP/C3 | 100 | 180 | 46 | 380 | 450 | 4500 |
NJ 2222 ECJ/C3 | 110 | 200 | 53 | 440 | 520 | 4000 |
NJ 2222 ECP | 110 | 200 | 53 | 440 | 520 | 4000 |
NJ 2224 ECJ | 120 | 215 | 58 | 520 | 630 | 3600 |
NJ 2224 ECJ/C3 | 120 | 215 | 58 | 520 | 630 | 3600 |
NJ 224 ECJ | 120 | 215 | 40 | 390 | 430 | 3600 |
NJ 224 ECP | 120 | 215 | 40 | 390 | 430 | 3600 |
NJ 226 ECJ | 130 | 230 | 40 | 415 | 455 | 3400 |
NJ 226 ECJ/C3 | 130 | 230 | 40 | 415 | 455 | 3400 |
NJ 226 ECP | 130 | 230 | 40 | 415 | 455 | 3400 |
NJ 228 ECJ | 140 | 250 | 42 | 450 | 510 | 3200 |
NJ 228 ECJ/C3 | 140 | 250 | 42 | 450 | 510 | 3200 |
NJ 230 ECJ | 150 | 270 | 45 | 510 | 600 | 2800 |
NJ 230 ECJ/C3 | 150 | 270 | 45 | 510 | 600 | 2800 |
NJ 2304 ECP | 20 | 52 | 21 | 47.5 | 38 | 18000 |
NJ 2305 ECP | 25 | 62 | 24 | 64 | 55 | 15000 |
NJ 2305 ECP/C3 | 25 | 62 | 24 | 64 | 55 | 15000 |
NJ 2306 ECP | 30 | 72 | 27 | 83 | 75 | 12000 |
NJ 2306 ECP/C3 | 30 | 72 | 27 | 83 | 75 | 12000 |
NJ 2307 ECP | 35 | 80 | 31 | 106 | 98 | 11000 |
NJ 2308 ECJ | 40 | 90 | 33 | 129 | 120 | 9500 |
NJ 2308 ECP | 40 | 90 | 33 | 129 | 120 | 9500 |
NJ 2309 ECP | 45 | 100 | 36 | 160 | 153 | 8500 |
NJ 2309 ECP/C3 | 45 | 100 | 36 | 160 | 153 | 8500 |
NJ 2310 ECP | 50 | 110 | 40 | 186 | 186 | 8000 |
NJ 2310 ECP/C3 | 50 | 110 | 40 | 186 | 186 | 8000 |
NJ 2311 ECP | 55 | 120 | 43 | 232 | 232 | 7000 |
NJ 2311 ECP/C3 | 55 | 120 | 43 | 232 | 232 | 7000 |
NJ 2312 ECP | 60 | 130 | 46 | 260 | 265 | 6700 |
NJ 2312 ECP/C3 | 60 | 130 | 46 | 260 | 265 | 6700 |
NJ 2313 ECP | 65 | 140 | 48 | 285 | 290 | 6000 |
NJ 2313 ECP/C3 | 65 | 140 | 48 | 285 | 290 | 6000 |
NJ 2314 ECP | 70 | 150 | 51 | 315 | 325 | 5600 |
NJ 2314 ECP/C3 | 70 | 150 | 51 | 315 | 325 | 5600 |
NJ 2315 ECP | 75 | 160 | 55 | 380 | 400 | 5300 |
NJ 2315 ECP/C3 | 75 | 160 | 55 | 380 | 400 | 5300 |
NJ 2316 ECP | 80 | 170 | 58 | 415 | 440 | 5000 |
NJ 2317 ECP | 85 | 180 | 60 | 455 | 490 | 4800 |
NJ 2317 ECP/C3 | 85 | 180 | 60 | 455 | 490 | 4800 |
NJ 2318 ECJ | 90 | 190 | 64 | 500 | 540 | 4500 |
NJ 2318 ECJ/C3 | 90 | 190 | 64 | 500 | 540 | 4500 |
NJ 2318 ECP | 90 | 190 | 64 | 500 | 540 | 4500 |
NJ 2319 ECJ | 95 | 200 | 67 | 530 | 585 | 4300 |
NJ 2320 ECJ | 100 | 215 | 73 | 670 | 735 | 3800 |
NJ 2320 ECJ/C3 | 100 | 215 | 73 | 670 | 735 | 3800 |
NJ 303 ECP | 17 | 47 | 14 | 24.6 | 20.4 | 20000 |
NJ 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 18000 |
NJ 305 ECP | 25 | 62 | 17 | 46.5 | 36.5 | 15000 |
NJ 305 ECP/C3 | 25 | 62 | 17 | 46.5 | 36.5 | 15000 |
NJ 306 ECJ | 30 | 72 | 19 | 58.5 | 48 | 12000 |
NJ 306 ECJ/C3 | 30 | 72 | 19 | 58.5 | 48 | 12000 |
NJ 306 ECP | 30 | 72 | 19 | 58.5 | 48 | 12000 |
NJ 306 ECP/C3 | 30 | 72 | 19 | 58.5 | 48 | 12000 |
NJ 307 ECJ | 35 | 80 | 21 | 75 | 63 | 11000 |
NJ 308 ECJ | 40 | 90 | 23 | 93 | 78 | 9500 |
NJ 308 ECJ/C3 | 40 | 90 | 23 | 93 | 78 | 9500 |
NJ 309 ECJ | 45 | 100 | 25 | 112 | 100 | 8500 |
NJ 310 ECJ | 50 | 110 | 27 | 127 | 112 | 8000 |
NJ 310 ECP/C3 | 50 | 110 | 27 | 127 | 112 | 8000 |
NJ 311 ECP/C3 | 55 | 120 | 29 | 156 | 143 | 7000 |
NJ 312 ECJ | 60 | 130 | 31 | 173 | 160 | 6700 |
NJ 312 ECJ/C3 | 60 | 130 | 31 | 173 | 160 | 6700 |
NJ 312 ECP | 60 | 130 | 31 | 173 | 160 | 6700 |
NJ 312 ECP/C3 | 60 | 130 | 31 | 173 | 160 | 6700 |
NJ 313 ECJ | 65 | 140 | 33 | 212 | 196 | 6000 |
NJ 313 ECJ/C3 | 65 | 140 | 33 | 212 | 196 | 6000 |
NJ 313 ECP | 65 | 140 | 33 | 212 | 196 | 6000 |
NJ 313 ECP/C3 | 65 | 140 | 33 | 212 | 196 | 6000 |
NJ 314 ECJ | 70 | 150 | 35 | 236 | 228 | 5600 |
NJ 314 ECJ/C3 | 70 | 150 | 35 | 236 | 228 | 5600 |
NJ 314 ECP | 70 | 150 | 35 | 236 | 228 | 5600 |
NJ 314 ECP/C3 | 70 | 150 | 35 | 236 | 228 | 5600 |
NJ 315 ECJ | 75 | 160 | 37 | 280 | 265 | 5300 |
NJ 315 ECJ/C3 | 75 | 160 | 37 | 280 | 265 | 5300 |
NJ 315 ECP | 75 | 160 | 37 | 280 | 265 | 5300 |
NJ 315 ECP/C3 | 75 | 160 | 37 | 280 | 265 | 5300 |
NJ 316 ECJ | 80 | 170 | 39 | 300 | 290 | 5000 |
NJ 316 ECP | 80 | 170 | 39 | 300 | 290 | 5000 |
NJ 316 ECP/C3 | 80 | 170 | 39 | 300 | 290 | 5000 |
NJ 317 ECP | 85 | 180 | 41 | 340 | 335 | 4800 |
NJ 318 ECJ | 90 | 190 | 43 | 365 | 360 | 4500 |
NJ 318 ECJ/C3 | 90 | 190 | 43 | 365 | 360 | 4500 |
NJ 318 ECP | 90 | 190 | 43 | 365 | 360 | 4500 |
NJ 319 ECJ | 95 | 200 | 45 | 390 | 390 | 3600 |
NJ 319 ECJ/C3 | 95 | 200 | 45 | 390 | 390 | 4300 |
NJ 319 ECP | 95 | 200 | 45 | 390 | 390 | 4300 |
NJ 320 ECJ | 100 | 215 | 47 | 450 | 440 | 3800 |
NJ 320 ECJ/C3 | 100 | 215 | 47 | 450 | 440 | 3800 |
NJ 321 ECJ | 105 | 225 | 49 | 500 | 500 | 3800 |
NJ 321 ECJ/C3 | 105 | 225 | 49 | 500 | 500 | 3800 |
NJ 322 ECJ | 110 | 240 | 50 | 530 | 540 | 3400 |
NJ 322 ECJ/C3 | 110 | 240 | 50 | 530 | 540 | 3400 |
NJ 324 ECJ | 120 | 260 | 55 | 610 | 620 | 3200 |
NJ 324 ECJ/C3 | 120 | 260 | 55 | 610 | 620 | 3200 |
NJ 326 ECJ | 130 | 280 | 58 | 720 | 750 | 3000 |
NJ 326 ECJ/C3 | 130 | 280 | 58 | 720 | 750 | 3000 |
NJ 328 ECJ/C3 | 140 | 300 | 62 | 780 | 830 | 2800 |
NJ 406 | 30 | 90 | 23 | 60.5 | 53 | 11000 |
NJ 407 | 35 | 100 | 25 | 76.5 | 69.5 | 9500 |
NJ 408 | 40 | 110 | 27 | 96.8 | 90 | 8500 |
NJ 409 | 45 | 120 | 29 | 106 | 102 | 7500 |
NJ 410 | 50 | 130 | 31 | 130 | 127 | 7000 |
NJ 412 | 60 | 150 | 35 | 168 | 173 | 6000 |
转载请注明:南京尚精机械有限公司 » SKF NJ型单列圆柱滚子轴承选型表