产品特征
1.SKF双列角接触球轴承在设计上同两个背对背配置的单列角接触球轴承对应,但占用轴向空间较小。
2.可承受径向载荷,以及作用于两个方向上的轴向载荷。
3.可提供刚性高的轴承配置,并能够承受倾覆力矩。
4.双列角接触轴承的后缀的含义:
– A:无装球缺口
– TN9:卡型玻璃纤维增强尼龙保持架
– C3:轴向游隙大于普通组
相关应用
与单列角接触球轴承相比,双列角接触球轴承具有更好的刚性,能承受倾覆力矩。轴承为非分离式。特别适用于有高刚性要求的应用场合。广泛用于小汽车的前轮轮毂中(有的车型也用同尺寸的双列圆锥滚子轴承)。
SKF双列角接触球轴承选型表
制造商型号 | 内径 (mm) | 外径 (mm) | 宽度 (mm) | 基本额定动载荷 (kN) | 基本额定静载荷 (kN) | 极限速度 (rpm) |
---|---|---|---|---|---|---|
3200 ATN9 | 10 | 30 | 14 | 7.61 | 4.3 | 24000 |
3201 ATN9 | 12 | 32 | 15.9 | 10.1 | 5.6 | 22000 |
3202 ATN9 | 15 | 35 | 15.9 | 11.2 | 6.8 | 18000 |
3204 A | 20 | 47 | 20.6 | 20 | 12 | 14000 |
3204 ATN9 | 20 | 47 | 20.6 | 20 | 12 | 14000 |
3204 ATN9/C3 | 20 | 47 | 20.6 | 20 | 12 | 14000 |
3205 A | 25 | 52 | 20.6 | 21.6 | 14.3 | 12000 |
3205 ATN9 | 25 | 52 | 20.6 | 21.6 | 14.3 | 12000 |
3205 ATN9/C3 | 25 | 52 | 20.6 | 21.6 | 14.3 | 12000 |
3206 A | 30 | 62 | 23.8 | 30 | 20.4 | 10000 |
3206 ATN9 | 30 | 62 | 23.8 | 30 | 20.4 | 10000 |
3206 ATN9/C3 | 30 | 62 | 23.8 | 30 | 20.4 | 10000 |
3207 A | 35 | 72 | 27 | 40 | 28 | 9000 |
3207 A/C3 | 35 | 72 | 27 | 40 | 28 | 9000 |
3207 ATN9 | 35 | 72 | 27 | 40 | 28 | 9000 |
3207 ATN9/C3 | 35 | 72 | 27 | 40 | 28 | 9000 |
3208 A | 40 | 80 | 30.2 | 47.5 | 34 | 8000 |
3208 A/C3 | 40 | 80 | 30.2 | 47.5 | 34 | 8000 |
3208 ATN9 | 40 | 80 | 30.2 | 47.5 | 34 | 8000 |
3208 ATN9/C3 | 40 | 80 | 30.2 | 47.5 | 34 | 8000 |
3209 A | 45 | 85 | 30.2 | 51 | 39 | 7500 |
3209 A/C3 | 45 | 85 | 30.2 | 51 | 39 | 7500 |
3209 ATN9 | 45 | 85 | 30.2 | 51 | 39 | 7500 |
3209 ATN9/C3 | 45 | 85 | 30.2 | 51 | 39 | 7500 |
3210 A | 50 | 90 | 30.2 | 51 | 39 | 7000 |
3210 A/C3 | 50 | 90 | 30.2 | 51 | 39 | 7000 |
3210 ATN9 | 50 | 90 | 30.2 | 51 | 39 | 7000 |
3210 ATN9/C3 | 50 | 90 | 30.2 | 51 | 39 | 7000 |
3211 A | 55 | 100 | 33.3 | 60 | 47.5 | 6300 |
3211 A/C3 | 55 | 100 | 33.3 | 60 | 47.5 | 6300 |
3211 ATN9 | 55 | 100 | 33.3 | 60 | 47.5 | 6300 |
3212 A | 60 | 110 | 36.5 | 73.5 | 58.5 | 5600 |
3212 A/C3 | 60 | 110 | 36.5 | 73.5 | 58.5 | 5600 |
3212 ATN9 | 60 | 110 | 36.5 | 73.5 | 58.5 | 5600 |
3213 A | 65 | 120 | 38.1 | 80.6 | 73.5 | 4800 |
3213 A/C3 | 65 | 120 | 38.1 | 80.6 | 73.5 | 4800 |
3214 A | 70 | 125 | 39.7 | 88.4 | 80 | 4500 |
3214 A/C3 | 70 | 125 | 39.7 | 88.4 | 80 | 4500 |
3215 A | 75 | 130 | 41.3 | 95.6 | 88 | 4500 |
3216 A | 80 | 140 | 44.4 | 106 | 95 | 4300 |
3216 A/C3 | 80 | 140 | 44.4 | 106 | 95 | 4300 |
3217 A | 85 | 150 | 49.2 | 124 | 110 | 3800 |
3217 A/C3 | 85 | 150 | 49.2 | 124 | 110 | 3800 |
3218 A | 90 | 160 | 52.4 | 130 | 120 | 3600 |
3218 A/C3 | 90 | 160 | 52.4 | 130 | 120 | 3600 |
3219 A | 95 | 170 | 55.6 | 159 | 146 | 3400 |
3220 A | 100 | 180 | 60.3 | 178 | 166 | 3200 |
3220 A/C3 | 100 | 180 | 60.3 | 178 | 166 | 3200 |
3222 A | 110 | 200 | 69.8 | 212 | 212 | 2800 |
3222 A/C3 | 110 | 200 | 69.8 | 212 | 212 | 2800 |
3302 ATN9 | 15 | 42 | 19 | 15.1 | 9.3 | 16000 |
3304 A | 20 | 52 | 22.2 | 23.6 | 14.6 | 13000 |
3304 ATN9 | 20 | 52 | 22.2 | 23.6 | 14.6 | 13000 |
3304 ATN9/C3 | 20 | 52 | 22.2 | 23.6 | 14.6 | 13000 |
3305 A | 25 | 52 | 20.6 | 21.6 | 14.3 | 11000 |
3305 A/C3 | 25 | 52 | 20.6 | 21.6 | 14.3 | 11000 |
3305 ATN9 | 25 | 52 | 20.6 | 21.6 | 14.3 | 11000 |
3305 ATN9/C3 | 25 | 52 | 20.6 | 21.6 | 14.3 | 11000 |
3306 A | 30 | 72 | 30.2 | 41.5 | 27.5 | 9000 |
3306 A/C3 | 30 | 72 | 30.2 | 41.5 | 27.5 | 9000 |
3306 ATN9 | 30 | 72 | 30.2 | 41.5 | 27.5 | 9000 |
3306 ATN9/C3 | 30 | 72 | 30.2 | 41.5 | 27.5 | 9000 |
3307 A | 35 | 80 | 34.9 | 52 | 35.5 | 8500 |
3307 A/C3 | 35 | 80 | 34.9 | 52 | 35.5 | 8500 |
3307 ATN9 | 35 | 80 | 34.9 | 52 | 35.5 | 8500 |
3307 ATN9/C3 | 35 | 80 | 34.9 | 52 | 35.5 | 8500 |
3308 A | 40 | 90 | 36.5 | 64 | 44 | 7500 |
3308 A/C3 | 40 | 90 | 36.5 | 64 | 44 | 7500 |
3308 ATN9 | 40 | 90 | 36.5 | 64 | 44 | 7500 |
3308 ATN9/C3 | 40 | 90 | 36.5 | 64 | 44 | 7500 |
3309 A | 45 | 100 | 39.7 | 75 | 53 | 6700 |
3309 A/C3 | 45 | 100 | 39.7 | 75 | 53 | 6700 |
3309 ATN9 | 45 | 100 | 39.7 | 75 | 53 | 6700 |
3309 ATN9/C3 | 45 | 100 | 39.7 | 75 | 53 | 6700 |
3310 A | 50 | 110 | 44.4 | 90 | 64 | 6000 |
3310 A/C3 | 50 | 110 | 44.4 | 90 | 64 | 6000 |
3310 ATN9 | 50 | 110 | 44.4 | 90 | 64 | 6000 |
3310 ATN9/C3 | 50 | 110 | 44.4 | 90 | 64 | 6000 |
3311 A | 55 | 120 | 49.2 | 112 | 81.2 | 5300 |
3311 A/C3 | 55 | 120 | 49.2 | 112 | 81.2 | 5300 |
3312 A | 60 | 130 | 54 | 127 | 95 | 5000 |
3312 A/C3 | 60 | 130 | 54 | 127 | 95 | 5000 |
3313 A | 65 | 140 | 58.7 | 146 | 110 | 4500 |
3313 A/C3 | 65 | 140 | 58.7 | 146 | 110 | 4500 |
3314 A | 70 | 150 | 63.5 | 163 | 125 | 4300 |
3314 A/C3 | 70 | 150 | 63.5 | 163 | 125 | 4300 |
3315 A | 75 | 160 | 68.3 | 176 | 140 | 4000 |
3315 A/C3 | 75 | 160 | 68.3 | 176 | 140 | 4000 |
3316 A | 80 | 170 | 68.3 | 182 | 156 | 3600 |
3316 A/C3 | 80 | 170 | 68.3 | 182 | 156 | 3600 |
3317 A | 85 | 180 | 73 | 195 | 176 | 3400 |
3317 A/C3 | 85 | 180 | 73 | 195 | 176 | 3400 |
3318 A | 90 | 190 | 73 | 195 | 180 | 3200 |
3318 A/C3 | 90 | 190 | 73 | 195 | 180 | 3200 |
3319 A | 95 | 200 | 77.8 | 225 | 216 | 3000 |
3320 A | 100 | 215 | 82.6 | 255 | 255 | 2800 |
3320 A/C3 | 100 | 215 | 82.6 | 255 | 255 | 2800 |
3322 A | 110 | 240 | 92.1 | 291 | 305 | 2600 |
转载请注明:南京尚精机械有限公司 » SKF双列角接触球轴承选型表